|
||||||
|
Summer 2010
|
|
'Heath House B' Scorecards
|
| Week 1 |
| Horsford SC B | Heath House B | |||
| 1 | A Laws | 0 | 1 | R Marshall |
| 2 | D Crisp | 0 | 1 | D Walmsley |
| 3 | D Brown | 1 | 0 | D Cooper |
| 4 | D Nutt | 0 | 1 | K Brown |
| 5 | N Heaver | 0 | 1 | S Brown |
| 6 | A Laws | 1 | 0 | D Cooper |
| 7 | D Crisp | 0 | 1 | D Walmsley |
| 8 | D Brown | 0 | 1 | N Pope |
| 9 | D Nutt | 0 | 1 | K Mcghee |
| 10 | N Heaver | 0 | 1 | D Walmsley |
| 11 | A Laws | 0 | 1 | N Pope |
| 12 | D Nutt | 0 | 1 | D Cooper |
| 13 | N Heaver | 0 | 1 | [Illegible Name] |
| 2 | 11 | |||
| Week 2 |
| Heath House B | Swardeston SC | |||
| 1 | R Marshall | 0 | 1 | M Eccles |
| 2 | D Walmsley | 0 | 1 | P Thomas |
| 3 | K Brown | 0 | 1 | O Drake |
| 4 | D Cooper | 1 | 0 | P Sweatman |
| 5 | [No Opponent] | 0 | 1 | M Perkins |
| 6 | R Marshall | 1 | 0 | L Watkins |
| 7 | D Walmsley | 1 | 0 | M Eccles |
| 8 | K Brown | 1 | 0 | P Thomas |
| 9 | D Cooper | 1 | 0 | O Drake |
| 10 | [No Opponent] | 0 | 1 | P Sweatman |
| 11 | D Cooper | 1 | 0 | M Perkins |
| 12 | R Marshall | 1 | 0 | M Eccles |
| 13 | D Walmsley | 1 | 0 | L Watkins |
| 8 | 5 | |||
| Week 3 |
| Riley's Magpies | Heath House B | |||
| 1 | Jon Israel | 0 | 1 | D Walmsley |
| 2 | A Vivian | 1 | 0 | R Marshall |
| 3 | G Stocks | 1 | 0 | K Brown |
| 4 | C Metcalf | 1 | 0 | J Smith |
| 5 | [No Opponent] | 1 | 0 | [No Opponent] |
| 6 | B Smith | 1 | 0 | D Walmsley |
| 7 | S Websdale | 0 | 1 | R Marshall |
| 8 | G Stocks | 1 | 0 | K Brown |
| 9 | A Vivian | 1 | 0 | J Smith |
| 10 | [No Opponent] | 1 | 0 | [No Opponent] |
| 11 | Jon Israel | 0 | 1 | J Smith |
| 12 | C Metcalf | 1 | 0 | D Walmsley |
| 13 | S Websdale | 0 | 1 | R Marshall |
| 9 | 4 | |||
| Week 4 |
| Heath House B | Robin Hood Aces | |||
| 1 | D Walmsley | 1 | 0 | D Mills |
| 2 | M Guise | 0 | 1 | C Ames |
| 3 | J Smith | 0 | 1 | T Edwards |
| 4 | K Brown | 1 | 0 | P Arnett |
| 5 | R Marshall | 1 | 0 | J Gaul |
| 6 | M Guise | 0 | 1 | T Edwards |
| 7 | K Brown | 0 | 1 | C Ames |
| 8 | J Smith | 0 | 1 | J Gaul |
| 9 | R Marshall | 0 | 1 | P Arnett |
| 10 | D Walmsley | 1 | 0 | D Mills |
| 11 | K Brown | 1 | 0 | T Edwards |
| 12 | D Walmsley | 0 | 1 | P Arnett |
| 13 | R Marshall | 1 | 0 | C Ames |
| 6 | 7 | |||
| Week 5 |
| Belle Vue Cavaliers | Heath House B | |||
| 1 | A Flint | 0 | 1 | D Walmsley |
| 2 | P Chinkin | 0 | 1 | K Brown |
| 3 | T Kuhrt | 1 | 0 | J Smith |
| 4 | P Crocker | 1 | 0 | R Marshall |
| 5 | C Bier | 1 | 0 | B Thacker |
| 6 | A Flint | 1 | 0 | R Marshall |
| 7 | C Hartley | 1 | 0 | D Walmsley |
| 8 | T Kuhrt | 1 | 0 | J Smith |
| 9 | C Bier | 1 | 0 | R Marshall |
| 10 | P Crocker | 1 | 0 | B Thacker |
| 11 | P Chinkin | 1 | 0 | D Walmsley |
| 12 | T Kuhrt | 1 | 0 | J Smith |
| 13 | C Hartley | 1 | 0 | R Marshall |
| 11 | 2 | |||
| Week 6 |
| Heath House B | West End Wizards | |||
| 1 | R Marshall | 1 | 0 | J Aylmer |
| 2 | K Brown | 0 | 1 | M Tooley |
| 3 | J Smith | 0 | 1 | I Gibbs |
| 4 | D Walmsley | 0 | 1 | J Jackson |
| 5 | D Cooper | 1 | 0 | J Aylmer |
| 6 | R Marshall | 1 | 0 | M Tooley |
| 7 | D Walmsley | 1 | 0 | I Gibbs |
| 8 | K Brown | 1 | 0 | J Jackson |
| 9 | D Cooper | 0 | 1 | M Tooley |
| 10 | J Smith | 0 | 1 | I Gibbs |
| 11 | D Walmsley | 0 | 1 | J Jackson |
| 12 | K Brown | 0 | 1 | J Aylmer |
| 13 | R Marshall | 1 | 0 | I Gibbs |
| 6 | 7 | |||
| Week 7 |
| Heath House B | Hethersett SC Hounds | |||
| 1 | J Smith | 1 | 0 | P Watts |
| 2 | M Guise | 0 | 1 | A Syder |
| 3 | K Brown | 0 | 1 | D Kimberley |
| 4 | D Walmsley | 0 | 1 | D Alexander |
| 5 | D Tims | 0 | 1 | A Kimberley |
| 6 | R Marshall | 1 | 0 | A Syder |
| 7 | D Walmsley | 1 | 0 | P Watts |
| 8 | D Tims | 0 | 1 | D Alexander |
| 9 | M Guise | 1 | 0 | A Kimberley |
| 10 | J Smith | 0 | 1 | D Kimberley |
| 11 | D Walmsley | 1 | 0 | A Kimberley |
| 12 | M Guise | 0 | 1 | D Alexander |
| 13 | R Marshall | 0 | 1 | D Kimberley |
| 5 | 8 | |||
| Week 8 |
| Heath House B | Horsford SC B | |||
| 1 | D Walmsley | 1 | 0 | A Laws |
| 2 | K Brown | 0 | 1 | D Crisp |
| 3 | R Marshall | 0 | 1 | D Brown |
| 4 | J Smith | 1 | 0 | L Palmer |
| 5 | B Thacker | 0 | 1 | D Nutt |
| 6 | D Walmsley | 0 | 1 | A Laws |
| 7 | J Smith | 0 | 1 | D Crisp |
| 8 | K Brown | 0 | 1 | D Brown |
| 9 | B Thacker | 0 | 1 | L Palmer |
| 10 | D Walmsley | 1 | 0 | D Nutt |
| 11 | K Brown | 0 | 1 | D Brown |
| 12 | J Smith | 0 | 1 | A Laws |
| 13 | R Marshall | 1 | 0 | L Palmer |
| 4 | 9 | |||
| Week 9 |
| Swardeston SC | Heath House B | |||
| 1 | A Fish | 0 | 1 | D Walmsley |
| 2 | O Drake | 1 | 0 | R Marshall |
| 3 | L Watkins | 1 | 0 | K Brown |
| 4 | B Dack | 0 | 1 | D Tims |
| 5 | M Eccles | 1 | 0 | P Moore |
| 6 | O Drake | 0 | 1 | D Walmsley |
| 7 | A Fish | 0 | 1 | D Walmsley |
| 8 | M Eccles | 1 | 0 | D Tims |
| 9 | L Watkins | 0 | 1 | K Brown |
| 10 | G Walker | 0 | 1 | P Moore |
| 11 | O Drake | 1 | 0 | D Walmsley |
| 12 | M Eccles | 1 | 0 | D Tims |
| 13 | L Watkins | 0 | 1 | R Marshall |
| 6 | 7 | |||
| Week 10 |
| Heath House B | Riley's Magpies | |||
| 1 | J Smith | 0 | 1 | Jon Israel |
| 2 | P Moore | 0 | 1 | G Stocks |
| 3 | K Baker | 0 | 1 | A Vivian |
| 4 | D Walmsley | 0 | 1 | Jeremy Israel |
| 5 | K Brown | 0 | 1 | B Smith |
| 6 | R Marshall | 1 | 0 | S Websdale |
| 7 | D Walmsley | 0 | 1 | Jon Israel |
| 8 | P Moore | 0 | 1 | B Smith |
| 9 | K Baker | 0 | 1 | Jeremy Israel |
| 10 | K Brown | 0 | 1 | G Stocks |
| 11 | J Smith | 0 | 1 | A Vivian |
| 12 | R Marshall | 0 | 1 | Jeremy Israel |
| 13 | K Brown | 0 | 1 | G Stocks |
| 1 | 12 | |||
| Week 11 |
| Robin Hood Aces | Heath House B | |||
| 1 | P Arnett | 0 | 1 | R Marshall |
| 2 | M Grubb | 0 | 1 | D Walmsley |
| 3 | T Edwards | 1 | 0 | K Brown |
| 4 | C Ames | 0 | 1 | B Thacker |
| 5 | J Gaul | 0 | 1 | P Moore |
| 6 | A Browne | 1 | 0 | D Tims |
| 7 | P Arnett | 1 | 0 | S Thacker |
| 8 | M Grubb | 1 | 0 | K Baker |
| 9 | T Edwards | 1 | 0 | R Marshall |
| 10 | C Ames | 1 | 0 | D Walmsley |
| 11 | T Edwards | 1 | 0 | B Thacker |
| 12 | A Browne | 1 | 0 | P Moore |
| 13 | P Arnett | 1 | 0 | K Baker |
| 9 | 4 | |||